Activity | Dimension (Max Diagonal) | |
---|---|---|
140 Ci (5,180 TBq) | 3,76 mm | |
130 Ci (4,810 TBq) | 3,51 mm | |
120 Ci (4,440 TBq) | 3,43 mm | |
110 Ci (4,070 TBq) | 3,43 mm | |
100 Ci (3,700 TBq) | 3,28 mm | |
90 Ci (3,330 TBq) | 3,15 mm | |
80 Ci (2,960 TBq) | 3,10 mm | |
70 Ci (2,590 TBq) | 3,02 mm | |
60 Ci (2,220 TBq) | 2,92 mm | |
50 Ci (1,850 TBq) | 2,44 mm | |
45 Ci (1,665 TBq) | 2,44 mm | |
40 Ci (1,480 TBq) | 2,36 mm | |
35 Ci (1,295 TBq) | 2,24 mm | |
30 Ci (1,110 TBq) | 2,13 mm | |
25 Ci (0,925 TBq) | 1,96 mm | |
20 Ci (0,740 TBq) | 1,80 mm | |
15 Ci (0,555 TBq) | 1,68 mm |
Questions ?
-
Please contact ...
Fon: +49 211 382015
Fax: +49 211 372093
E-Mail: info@nuclear-gmbh.de