Activity | Dimension (Min Diagonal) | |
---|---|---|
140 Ci (5,180 TBq) | 4,60 mm | |
130 Ci (4,810 TBq) | 4,52 mm | |
120 Ci (4,440 TBq) | 4,34 mm | |
110 Ci (4,070 TBq) | 4,06 mm | |
100 Ci (3,700 TBq) | 3,91 mm | |
90 Ci (3,330 TBq) | 3,76 mm | |
80 Ci (2,960 TBq) | 3,61 mm | |
70 Ci (2,590 TBq) | 3,48 mm | |
60 Ci (2,220 TBq) | 3,35 mm | |
50 Ci (1,850 TBq) | 3,25 mm | |
45 Ci (1,665 TBq) | 3,15 mm | |
40 Ci (1,480 TBq) | 3,12 mm | |
35 Ci (1,295 TBq) | 2,49 mm | |
30 Ci (1,110 TBq) | 2,31 mm |
Questions ?
-
Please contact ...
Fon: +49 211 382015
Fax: +49 211 372093
E-Mail: info@nuclear-gmbh.de